The electronic configuration of atoms is written in a sequence using subshell labels (s, p, d, f) with the number of electrons in each subshell indicated in superscript. Below is the table for the first 30 elements with their respective electronic configurations.
Atomic Number | Name of the Element | Electronic Configuration |
1 | Hydrogen (H) | 1s1 |
2 | Helium (He) | 1s2 |
3 | Lithium (Li) | [He] 2s1 |
4 | Beryllium (Be) | [He] 2s2 |
5 | Boron (B) | [He] 2s2 2p1 |
6 | Carbon (C) | [He] 2s2 2p2 |
7 | Nitrogen (N) | [He] 2s2 2p3 |
8 | Oxygen (O) | [He] 2s2 2p4 |
9 | Fluorine (F) | [He] 2s2 2p5 |
10 | Neon (Ne) | [He] 2s2 2p6 |
11 | Sodium (Na) | [Ne] 3s1 |
12 | Magnesium (Mg) | [Ne] 3s2 |
13 | Aluminium (Al) | [Ne] 3s2 3p1 |
14 | Silicon (Si) | [Ne] 3s2 3p2 |
15 | Phosphorus (P) | [Ne] 3s2 3p3 |
16 | Sulphur (S) | [Ne] 3s2 3p4 |
17 | Chlorine (Cl) | [Ne] 3s2 3p5 |
18 | Argon (Ar) | [Ne] 3s2 3p6 |
19 | Potassium (K) | [Ar] 4s1 |
20 | Calcium (Ca) | [Ar] 4s2 |
21 | Scandium (Sc) | [Ar] 3d1 4s2 |
22 | Titanium (Ti) | [Ar] 3d2 4s2 |
23 | Vanadium (V) | [Ar] 3d3 4s2 |
24 | Chromium (Cr) | [Ar] 3d5 4s1 |
25 | Manganese (Mn) | [Ar] 3d5 4s2 |
26 | Iron (Fe) | [Ar] 3d6 4s2 |
27 | Cobalt (Co) | [Ar] 3d7 4s2 |
28 | Nickel (Ni) | [Ar] 3d8 4s2 |
29 | Copper (Cu) | [Ar] 3d10 4s1 |
30 | Zinc (Zn) | [Ar] 3d10 4s2 |
FAQs
The order in electronic configurations follows the Aufbau principle, which states that electrons occupy the lowest energy orbitals first. This order determines the chemical properties and reactivity of the elements.
The subshell labels (s, p, d, f) represent different types of atomic orbitals that vary in shape and energy levels. Each subshell can hold a different maximum number of electrons: s (2), p (6), d (10), and f (14).
The electronic configuration can be written using the nearest noble gas as a prefix. For example, the electronic configuration of sodium (Na) can be written as [Ne] 3s1, where [Ne] represents the configuration of neon.
The electronic configuration of an element describes the distribution of electrons in its atomic orbitals. It is written using the subshell labels (s, p, d, f) and the number of electrons in each subshell as superscripts.
Related Topics
- Differential Extraction Chromatography
- Physical Properties Of Metals And Non-Metals
- Chemical Properties Of Carbon Compounds
- Soaps And Detergents
- First 20 Elements of the Periodic Table
- Acids, Bases, and Salts
- Modern Periodic Table
- How Strong Are Acid Or Base Solutions?
- Atomic Mass of Elements
- Bohr’s Model Of Atom
- Acids and Bases
- Corrosion
- Types of Chemical Reactions
- Suspension
- Isomerism
Get Social